windybank_james_1765
Differences
This shows you the differences between two versions of the page.
windybank_james_1765 [2016/09/06 22:38] – external edit 127.0.0.1 | windybank_james_1765 [2018/07/21 22:51] (current) – tielmess | ||
---|---|---|---|
Line 4: | Line 4: | ||
He was buried, aged 58, 20 Apr 1823 in Clanfield, Hampshire. | He was buried, aged 58, 20 Apr 1823 in Clanfield, Hampshire. | ||
+ | \\ | ||
+ | \\ | ||
+ | ---- | ||
+ | ===== Marriage & Children ===== | ||
He married [[Webb Olive|Olive WEBB]] 14 Dec 1789 in East Meon, Hampshire. | He married [[Webb Olive|Olive WEBB]] 14 Dec 1789 in East Meon, Hampshire. | ||
windybank_james_1765.1473201505.txt.gz · Last modified: 2016/09/06 22:38 by 127.0.0.1