windaybank_joseph_william_1868
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| windaybank_joseph_william_1868 [2018/01/21 18:28] – tielmess | windaybank_joseph_william_1868 [2018/12/23 21:16] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Joseph William Windaybank ====== | ====== Joseph William Windaybank ====== | ||
| - | <sup>//'' | + | **1868-1945**\\ | 
| + | // | ||
| Joseph William WINDAYBANK a.k.a. William/ | Joseph William WINDAYBANK a.k.a. William/ | ||
| Line 7: | Line 8: | ||
| - | It is likely that his parents were not married (although his father is described as a widower in the 1871 census, and also on his marriage certificate to Susan Thring in 1874). He was raised by his mother' | + | It is likely that his parents were not married (although his father is described as a widower in the 1871 census, and also on his marriage certificate to Susan Thring in 1874). He was raised by his mother' | 
| In the early 1890' | In the early 1890' | ||
| He died aged 77 in 1945. | He died aged 77 in 1945. | ||
| + | |||
| + | \\ | ||
| + | ---- | ||
| + | ===== Marriage & Children ===== | ||
| He married | He married | ||
windaybank_joseph_william_1868.1516559321.txt.gz · Last modified: 2018/01/21 18:28 by tielmess
                
                