windaybank_joseph_william_1868
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
windaybank_joseph_william_1868 [2016/09/06 22:43] – external edit 127.0.0.1 | windaybank_joseph_william_1868 [2018/12/23 21:16] (current) – tielmess | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Joseph William Windaybank ====== | ====== Joseph William Windaybank ====== | ||
- | <sup>//'' | + | **1868-1945**\\ |
+ | // | ||
Joseph William WINDAYBANK a.k.a. William/ | Joseph William WINDAYBANK a.k.a. William/ | ||
Line 7: | Line 8: | ||
- | It is likely that his parents were not married (although his father is described as a widower in the 1871 census, and also on his marriage certificate to Susan Thring in 1874). He was raised by his mother' | + | It is likely that his parents were not married (although his father is described as a widower in the 1871 census, and also on his marriage certificate to Susan Thring in 1874). He was raised by his mother' |
In the early 1890' | In the early 1890' | ||
Line 13: | Line 14: | ||
He died aged 77 in 1945. | He died aged 77 in 1945. | ||
- | He married | + | \\ |
+ | ---- | ||
+ | ===== Marriage & Children ===== | ||
+ | |||
+ | He married | ||
{{ wiki: | {{ wiki: |
windaybank_joseph_william_1868.1473201790.txt.gz · Last modified: 2016/09/06 22:43 by 127.0.0.1