windaybank_arthur_1848
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| windaybank_arthur_1848 [2016/09/06 22:46] – external edit 127.0.0.1 | windaybank_arthur_1848 [2021/11/06 11:48] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Arthur Windaybank ====== | ====== Arthur Windaybank ====== | ||
| - | <sup>//'' | + | **1848-1904**\\ |
| + | // | ||
| Arthur WINDAYBANK was born 3 Apr 1848, and baptised 30 Apr 1848 St Martin, Epsom Surrey. | Arthur WINDAYBANK was born 3 Apr 1848, and baptised 30 Apr 1848 St Martin, Epsom Surrey. | ||
| - | {{ wiki: | + | {{:: |
| - | He died 1904 aged 57 in London. | + | His death in 1904, aged 57, was ruled an accident by Hammersmith Coroner' |
| + | |||
| + | ---- | ||
| + | ===== Marriage & Children ===== | ||
| He married [unconfirmed] [[Appelman Mary Ann Martha|Mary Ann Martha APPELMAN]] . | He married [unconfirmed] [[Appelman Mary Ann Martha|Mary Ann Martha APPELMAN]] . | ||
| Line 13: | Line 17: | ||
| === Child of Aurthur and Mary Ann Martha: === | === Child of Aurthur and Mary Ann Martha: === | ||
| - | - [[Windaybank Joseph William 1868|Joseph William WINDAYBANK]], | + | - [[Windaybank Joseph William 1868|Joseph William WINDAYBANK]], |
| === Child of Aurthur and Susan: === | === Child of Aurthur and Susan: === | ||
| - [[Windaybank Joseph Thring 1875|Joseph Thring WINDAYBANK]], | - [[Windaybank Joseph Thring 1875|Joseph Thring WINDAYBANK]], | ||
windaybank_arthur_1848.1473201988.txt.gz · Last modified: 2016/09/19 19:55 (external edit)