williams_john_robert_1808
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| williams_john_robert_1808 [2020/04/27 16:31] – [Marriage & Children] tielmess | williams_john_robert_1808 [2020/04/27 19:59] (current) – tielmess | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| \\ | \\ | ||
| ---- | ---- | ||
| - | ==== Marriage & Children ==== | + | ===== Marriage & Children |
| He married [[Banbury Ann Jane|Ann Jane BANBURY]] 12 Jan 1829 at St. James' Clerkenwell, | He married [[Banbury Ann Jane|Ann Jane BANBURY]] 12 Jan 1829 at St. James' Clerkenwell, | ||
| Line 16: | Line 16: | ||
| {{ wiki: | {{ wiki: | ||
| - | === Children of John Robert Williams and Ann Jane: === | + | ==== Children of John Robert Williams and Ann Jane: ==== |
| - [[Williams Jane Elizabeth 1829|Jane Elizabeth WILLIAMS]], 29 May 1829 - Shoreditch, London. | - [[Williams Jane Elizabeth 1829|Jane Elizabeth WILLIAMS]], 29 May 1829 - Shoreditch, London. | ||
| - [[Williams Ann 1831|Ann WILLIAMS]], born 25 Apr 1831 - Shoreditch, London. | - [[Williams Ann 1831|Ann WILLIAMS]], born 25 Apr 1831 - Shoreditch, London. | ||
williams_john_robert_1808.1588005110.txt.gz · Last modified: 2020/04/27 16:31 by tielmess