williams_jane_elizabeth_1829
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| williams_jane_elizabeth_1829 [2018/03/01 21:56] – tielmess | williams_jane_elizabeth_1829 [2020/04/27 20:00] (current) – tielmess | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| \\ | \\ | ||
| ---- | ---- | ||
| - | ==== Marriage & Children ==== | + | ===== Marriage & Children |
| She married [[Appelman Joseph John 1828|Joseph John APPELMAN]] 21 Oct 1850 at All Souls Marylebone. | She married [[Appelman Joseph John 1828|Joseph John APPELMAN]] 21 Oct 1850 at All Souls Marylebone. | ||
| Line 14: | Line 14: | ||
| {{ wiki: | {{ wiki: | ||
| - | === Children of Joseph John Appelman and Jane Elizabeth: === | + | ==== Children of Joseph John Appelman and Jane Elizabeth: |
| - [[Appelman Mary Ann Martha|Mary Ann Martha APPELMAN]], born 14 Jul 1851 - Pimlico, London. | - [[Appelman Mary Ann Martha|Mary Ann Martha APPELMAN]], born 14 Jul 1851 - Pimlico, London. | ||
| - [[Appelman Jane Elizabeth 1853|Jane Elizabeth APPELMAN]], born 1853 - Pimlico, London. | - [[Appelman Jane Elizabeth 1853|Jane Elizabeth APPELMAN]], born 1853 - Pimlico, London. | ||
williams_jane_elizabeth_1829.1519941417.txt.gz · Last modified: 2018/03/01 21:56 by tielmess