uphill_thomas
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
uphill_thomas [2018/05/22 19:12] – tielmess | uphill_thomas [2019/08/18 09:58] (current) – tielmess | ||
---|---|---|---|
Line 2: | Line 2: | ||
It is possible that Thomas was from a Non-Conformist family.\\ | It is possible that Thomas was from a Non-Conformist family.\\ | ||
\\ | \\ | ||
- | He may have been the Thomas apprenticed to cordwainer Edward | + | He may have been the Thomas apprenticed to cordwainer Edward |
{{ wiki: | {{ wiki: | ||
(Register of Duties Paid for Apprentices' | (Register of Duties Paid for Apprentices' | ||
Line 8: | Line 8: | ||
\\ | \\ | ||
------ | ------ | ||
- | ==== Marriage & Children ==== | + | ===== Marriage & Children |
- | He married [[Wilkinson Harriot|Harriot WILKINSON]] 29 Mar 1781, St James', | + | He married [[Wilkinson Harriot|Harriot WILKINSON]] 29 Mar 1781, [[https:// |
{{ wiki: | {{ wiki: | ||
Line 16: | Line 16: | ||
=== Children of Thomas Uphill and Harriot:=== | === Children of Thomas Uphill and Harriot:=== | ||
- | - [[Uphill William 1782|William UPHILL]], born 28 Apr 1782 - St James', | + | - [[Uphill William 1782|William UPHILL]], born 28 Apr 1782 - St James', |
- [[Uphill Harriot 1788|Harriot UPHILL]], born 23 May 1788 - St James', | - [[Uphill Harriot 1788|Harriot UPHILL]], born 23 May 1788 - St James', | ||
| | ||
\\ | \\ | ||
---- | ---- | ||
- | ==== Research Notes: ==== | + | ===== Research Notes: |
Composite register\\ | Composite register\\ | ||
Line 34: | Line 34: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ==== Historical Notes: ==== | ||
uphill_thomas.1527016342.txt.gz · Last modified: 2018/05/22 19:12 by tielmess