uphill_thomas
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
uphill_thomas [2017/08/15 12:15] – tielmess | uphill_thomas [2019/08/18 09:58] (current) – tielmess | ||
---|---|---|---|
Line 2: | Line 2: | ||
It is possible that Thomas was from a Non-Conformist family.\\ | It is possible that Thomas was from a Non-Conformist family.\\ | ||
\\ | \\ | ||
- | He may have been the Thomas apprenticed to cordwainer Edward | + | He may have been the Thomas apprenticed to cordwainer Edward |
{{ wiki: | {{ wiki: | ||
(Register of Duties Paid for Apprentices' | (Register of Duties Paid for Apprentices' | ||
// | // | ||
+ | \\ | ||
+ | ------ | ||
+ | ===== Marriage & Children ===== | ||
- | ==== Marriage & Children ==== | + | He married [[Wilkinson Harriot|Harriot WILKINSON]] 29 Mar 1781, [[https:// |
- | + | ||
- | He married [[Wilkinson Harriot|Harriot WILKINSON]] 29 Mar 1781, St James', | + | |
{{ wiki: | {{ wiki: | ||
Line 15: | Line 16: | ||
=== Children of Thomas Uphill and Harriot:=== | === Children of Thomas Uphill and Harriot:=== | ||
- | - [[Uphill William 1782|William UPHILL]], born 28 Apr 1782 - St James', | + | - [[Uphill William 1782|William UPHILL]], born 28 Apr 1782 - St James', |
- [[Uphill Harriot 1788|Harriot UPHILL]], born 23 May 1788 - St James', | - [[Uphill Harriot 1788|Harriot UPHILL]], born 23 May 1788 - St James', | ||
| | ||
Line 21: | Line 22: | ||
---- | ---- | ||
===== Research Notes: ===== | ===== Research Notes: ===== | ||
- | === Composite register | + | |
+ | Composite register\\ | ||
- held by West Sussex Record Office\\ | - held by West Sussex Record Office\\ | ||
\\ | \\ | ||
Line 27: | Line 29: | ||
\\ | \\ | ||
From: [[http:// | From: [[http:// | ||
- | No age or indication to the date of birth is given. | + | // |
+ | 17 May 1764\\ | ||
+ | Thomas Upfill, aged 15 whoes parents are Anabaptists. Was baptised by me Wm Wade, curate | ||
\\ | \\ | ||
- | ---- | + | \\ |
- | ===== Historical Notes: ===== | + | |
- | === Royal and Sun Alliance Insurance Group === | + | |
+ | **Royal and Sun Alliance Insurance Group** | ||
16 May 1803\\ | 16 May 1803\\ | ||
Insured: Harriott Uphill, 28 Monmouth Street\\ | Insured: Harriott Uphill, 28 Monmouth Street\\ |
uphill_thomas.1502799351.txt.gz · Last modified: 2017/08/15 12:15 by tielmess