orchard_tobias_1607
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
orchard_tobias_1607 [2020/04/28 19:39] – tielmess | orchard_tobias_1607 [2020/04/29 18:30] (current) – tielmess | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Tobias Orchard ====== | ====== Tobias Orchard ====== | ||
- | **1607-**\\ | + | **1612-1685**\\ |
- | // | + | // |
\\ | \\ | ||
- | Tobias ORCHARD, the son of Thomas, | + | Tobias ORCHARD was baptised |
{{ wiki: | {{ wiki: | ||
+ | ---- | ||
- | He was buried | + | He was buried |
\\ | \\ | ||
---- | ---- | ||
Line 13: | Line 14: | ||
===== Marriage & Children ===== | ===== Marriage & Children ===== | ||
- | He married [[Parsons Sara|Sara PARSONS]] 7 Nov 1643, St Thomas | + | He married [[parsons_sara_1612|Sara PARSONS]] 7 Nov 1643, St Thomas |
{{ wiki: | {{ wiki: | ||
+ | ---- | ||
- | + | ==== Child of of Tobias Orchard and Sara: ==== | |
- | ==== Child of Tobias Orchard and Sara: ==== | + | |
- [[Orchard Tobyas 1644|Tobyas ORCHARD]], baptised 13 Oct 1644 - Widcombe, Bath, Somerset, England. >> | - [[Orchard Tobyas 1644|Tobyas ORCHARD]], baptised 13 Oct 1644 - Widcombe, Bath, Somerset, England. >> | ||
+ | \\ | ||
+ | \\ | ||
+ | ---- | ||
+ | ===== Documentation: | ||
+ | ==== Hearth Tax Rolls of 1664-65==== | ||
+ | **Lyncombe et Widcombe**\\ | ||
+ | ...\\ | ||
+ | John Parsons - iij - he hath pulled downe one & one too many by mistake\\ | ||
+ | ...\\ | ||
+ | Tobias Orchard - vij - Ex\\ | ||
+ | ...\\ | ||
+ | ...\\ | ||
+ | Wmi, Parsons - ij - Ex | ||
+ | \\ | ||
+ | \\ | ||
+ | Full account available [[https:// | ||
orchard_tobias_1607.1588102775.txt.gz · Last modified: 2020/04/28 19:39 by tielmess