orchard_joseph
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
orchard_joseph [2016/12/11 19:47] – tielmess | orchard_joseph [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Through the sad passing of a 16 year old lad in 1789, I have been able to break through one of my toughest brick walls - in that, a request to Thomas Durnell, Grave-Maker of Bath, on the 31st day of July 1789, asks for a grave to be made for Jacob Orchard, son of Joseph Orchard of New York in America. | ||
- | That I was even looking in the county of Somerset, I thank **Prevaricat** creator of [[https:// | ||
- | |||
- | //Updated: 11 Dec 2016// | ||
- | \\ | ||
- | \\ | ||
- | ====== Joseph Orchard ====== | ||
- | |||
- | Joseph ORCHARD was born 7 Jan 1749, Stokes Croft, Bristol, Somerset, England. | ||
- | \\ \\ | ||
- | He travelled to New York in 1773, settling in the Bloomingdale area to be a baker, and was appointed Superintendent of the King's Bakery in 1776. | ||
- | \\ | ||
- | \\ | ||
- | "Also that he continued on the State of New York after the Evacuation came to England on February 1787, his Family is now at New York, and his Lands having proved that he purchased them before the Confiscation was decreed, are saved to him." | ||
- | \\ \\ | ||
- | "The Claimant continued at New York after Evacuation, in Possession of his Property there, and came to England in February 1787, where he has resided ever since." | ||
- | \\ | ||
- | {{ wiki: | ||
- | |||
- | \\ | ||
- | ---- | ||
- | ==== Marriage & Children ==== | ||
- | |||
- | He married [[Lancashire Ann|Ann LANCASHIRE]] (Lankesheer), | ||
- | |||
- | === Children of Joseph Orchard and Ann: === | ||
- | |||
- | - [[Orchard John 1772|John ORCHARD]], baptised 19 Jun 1772 - Widcombe, Bath, Somerset, England. | ||
- | - [[Orchard Jacob 1773|Jacob ORCHARD]], born c.1773 (may be John). Died 28 Jul 1789, Somerset, England. | ||
- | - [[Orchard George Tryon 1780|George Tryon ORCHARD]], baptised 18 Feb 1780 - Trinity Church, New York City. | ||
- | - [[Orchard Elizabeth 1781|Elizabeth ORCHARD]], baptised 28 Nov 1781 - Trinity Church, New York City. | ||
- | - Ann ORCHARD. | ||
- | - Plus 2 more | ||
- | |||
- | ---- | ||
- | ===== Historical Notes: ===== | ||
- | |||
- | ==== Inhabitants of New York, 1774-1776 ==== | ||
- | - Thomas B. Wilson | ||
- | |||
- | Orchard, Joseph N[ew Yok] New York 75-T, 76-A | ||
- | |||
- | 75-T: Rivington' | ||
- | 76-A: Address to Admiral and General Howe, 16 October 1776. (New York City During the American Revolution, Mercantile Library Association of New York City, 1861, pp.117-137). A memorial to Admiral Lord Richard Howe and General Sir William Howe signed by 948 inhabitants of the City and County of New York expressing loyalty to King George the Third and praying that they, the Howe‘s, would restore this city to His Majesty‘s protection and peace. | ||
- | \\ | ||
- | \\ | ||
- | |||
- | ==== American Migrations 1765-1799 | ||
- | - Peter Wilson Coldham | ||
- | |||
- | The lives, times and families of colonial Americans who remained loyal to the British Crown before, during and after the Revolutionary War, as related in their own words and through their correspondence. | ||
- | |||
- | **Orchard, Joseph** of NYC, baker. **Memorial** undated [1790]. For several years he was Superintendent of Bakers in NYC responsible for supplying bread to the Army: he made bread from rye, Indian corn, pease, and oatmeal, but from April 1779 to November 1781 he used his own flour. In July 1779 he bought from Brigadier-General DeLancey his farm at Bloomingdale*, | ||
- | |||
- | [[http:// | ||
- | \\ | ||
- | \\ | ||
- | ---- | ||
- | ===== Pinpointing the land and house ===== | ||
- | ==== The Oliver De Lancey Farm ==== | ||
- | [[http:// | ||
- | [[http:// | ||
- | {{ wiki: | ||
- | The country seat of Stephen De Lancey the elder, called Bloomingdale, | ||
- | \\ | ||
- | \\ | ||
- | The four most northerly lots of the thousand acres belonged to Egbert Wouterse and Jan Vinge, but the allotments to these two patentees cannot be proved. From incomplete evidence, the theory has been deduced that lots 7 and 8 fell to Egbert Wouterse, lots 9 and 10 to Jan Vinge. | ||
- | \\ | ||
- | \\ | ||
- | Lots 7 and 8 were probably sold to Thomas Hall. Hall was dead by Nov., 1669... | ||
- | \\ | ||
- | \\ | ||
- | His widow made her will in August, 1669. In it she manumitted her slave and left him " | ||
- | \\ | ||
- | \\ | ||
- | [ ... ] | ||
- | \\ | ||
- | \\ | ||
- | Oliver De Lancey built his own house near the river, at the upper end of his farm. He had probably finished it before he sold the old Stephen De Lancey house to [[wp> | ||
- | \\ | ||
- | \\ | ||
- | The mansion seems to have been destroyed, but the farm buildings were left standing. The following advertisement proves that Oliver De Lancey had conveyed the farm to his daughter, no doubt to avoid its confiscation. | ||
- | \\ | ||
- | \\ | ||
- | 1779, March 31."To be Sold at private Sale. The Farm so delightfully situated at Bloomingdale, | ||
- | \\ | ||
- | \\ | ||
- | It will be noted that this advertisement recites no dwelling house. | ||
- | \\ | ||
- | \\ | ||
- | Charlotte De Lancey, or her representatives, | ||
- | \\ | ||
- | \\ | ||
- | Sept. 11. 1781. Joseph Orchard mortgaged the land "Known as the De Lancey Farm," about 183 acres, to Daniel Cock and Daniel Underhill, both of the Township of Oyster Bay, farmers, for 2500 Spanish Milled dollars. - Lier Deeds, XLI: 73 (New York). The mortgage did not recite a dwelling house: merely " | ||
- | \\ | ||
- | \\ | ||
- | The old Bloomingdale Road, which was at this point ran east of the later road, as shown on the map, divided Joseph Orchard‘s land into two farms. He conveyed the 40 acre farm west of the old road to John Lovell, April 12, 1785 "With the dwelling house, Buildings, offices, and gardens." | ||
- | \\ | ||
- | \\ | ||
- | These recitals prove that on this 40 acres between the road and the river, Orchard had a dwelling house, before 1785, although there was none there in 1781. | ||
- | \\ | ||
- | \\ | ||
- | A comparison of the advertisement with the Randel Map shows that the physical situation had changed very little in thirty years. Orchards had evidently rebuilt on the site of the mansion destroyed in 1777. The new house, a large one with a hipped roof, stood on a knoll about 400 feet from the river, a long distance back from the road. To the north of the house, a farm house and other buildings, accurately described in the advertisement on 1779. A dock is shown on the Randel Map. Perhaps it was the landing place of the troops on that November night in 1777. | ||
- | \\ | ||
- | [[http:// | ||
- | [[http:// | ||
- | [[http:// | ||
- | [[http:// | ||
- | {{ wiki: | ||
- | \\ | ||
- | On the present city plan, the house would be south of 88th St., about 100 feet east of Riverside Drive; the farm house in the block above; the barn, "with sheds and other buildings," | ||
- | \\ | ||
- | \\ | ||
- | [ ... ] | ||
- | \\ | ||
- | \\ | ||
- | In a deed dated March 28, 1806, Rebecca Apthorp conveys to David Wagstaff "... a tract of land bounded east by the Commons of the city of New York; south by the land of Somarindyck; | ||
- | \\ | ||
- | \\ | ||
- | From: Stokes, I. N. Phelps The iconography of Manhattan Island, 1498-1909 | ||
- | \\ | ||
- | Full book available in PDF [[https:// | ||
- | \\ | ||
- | ---- | ||
- | Maps used: | ||
- | 1 [[http:// | ||
- | 2 [[http:// | ||
- | 3 & 4 [[http:// | ||
- | 5 [[http:// | ||
- | 6 [[https:// |
orchard_joseph.1481485642.txt.gz · Last modified: 2016/12/11 19:47 by tielmess