messingham_mary_anne_1859
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| messingham_mary_anne_1859 [2020/03/23 10:47] – tielmess | messingham_mary_anne_1859 [2020/03/23 21:00] (current) – tielmess | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| // | // | ||
| - | Mary Anne MESSINGHAM was born 30 Sep 1859 in Linford, | + | Mary Anne MESSINGHAM was born in Linford, |
| + | \\ | ||
| + | She was baptised 09 Oct 1859, Headley, Hampshire. | ||
| {{ : | {{ : | ||
| Line 21: | Line 23: | ||
| - [[knight_albert_1888|Albert KNIGHT]], born 1888 - Headley, Hampshire. | - [[knight_albert_1888|Albert KNIGHT]], born 1888 - Headley, Hampshire. | ||
| - [[knight_lily_1890|Lily KNIGHT]], born 1890 - Headley, Hampshire. | - [[knight_lily_1890|Lily KNIGHT]], born 1890 - Headley, Hampshire. | ||
| - | - Male KNIGHT, born and died 1892 - Headley, Hampshire. | + | - Son KNIGHT, born and died 1892 - Headley, Hampshire. |
| - [[knight_sarah_1893|Sarah KNIGHT]], born 1893 - Headley, Hampshire. | - [[knight_sarah_1893|Sarah KNIGHT]], born 1893 - Headley, Hampshire. | ||
| - [[knight_rose_1897|Rose KNIGHT]], born 1897 - Headley, Hampshire. | - [[knight_rose_1897|Rose KNIGHT]], born 1897 - Headley, Hampshire. | ||
messingham_mary_anne_1859.1584960452.txt.gz · Last modified: 2020/03/23 10:47 by tielmess