messingham_george_1857
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
messingham_george_1857 [2017/07/28 11:59] – tielmess | messingham_george_1857 [2020/03/24 19:23] (current) – tielmess | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== George Messingham ====== | ====== George Messingham ====== | ||
- | <sup>//'' | + | **1857-1928**\\ |
+ | // | ||
- | George MESSINGHAM was born 22 Sep 1857 Parish House Headley. He was baptised 18 Oct 1857, Headley, Hampshire. | + | George MESSINGHAM was born 22 Sep 1857 Parish House, Headley.\\ |
+ | \\ | ||
+ | He was baptised 18 Oct 1857, Headley, Hampshire. | ||
{{ wiki: | {{ wiki: | ||
- | He was buried 2 Jun 1928 in Hampton Cemetery, Hampton Middlesex. | + | He was buried 2 Jun 1928 in Hampton Cemetery, Hampton, Middlesex. |
+ | \\ | ||
+ | ---- | ||
+ | ==== Marriage & Children ==== | ||
He married [[Hopgood Eliza Emma|Eliza Emma HOPGOOD]] 25 Jul 1885, St. Mary's Parish Church, Hampton Middlesex. | He married [[Hopgood Eliza Emma|Eliza Emma HOPGOOD]] 25 Jul 1885, St. Mary's Parish Church, Hampton Middlesex. | ||
Line 13: | Line 19: | ||
- [[Messingham George William 1886|George William MESSINGHAM]], | - [[Messingham George William 1886|George William MESSINGHAM]], | ||
- | - [[Messingham Thomas James 1888|Thomas James MESSINGHAM]], | + | - [[Messingham Thomas James 1887|Thomas James MESSINGHAM]], |
- | - [[Messingham | + | - [[Messingham |
- [[Messingham Mary Ann 1892|Mary Ann MESSINGHAM]], | - [[Messingham Mary Ann 1892|Mary Ann MESSINGHAM]], | ||
- [[Messingham John 1894|John MESSINGHAM]], | - [[Messingham John 1894|John MESSINGHAM]], |
messingham_george_1857.1501243179.txt.gz · Last modified: 2017/07/28 11:59 by tielmess