major_william_1802
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| major_william_1802 [2018/01/21 00:03] – external edit 127.0.0.1 | major_william_1802 [2018/12/23 23:09] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== William Major ====== | ====== William Major ====== | ||
| + | **1802-1865**\\ | ||
| //([[Major Samuel 1759|Samuel -]] [[Major Joseph|Joseph]])// | //([[Major Samuel 1759|Samuel -]] [[Major Joseph|Joseph]])// | ||
| Line 9: | Line 10: | ||
| \\ | \\ | ||
| + | ---- | ||
| ==== Marriage & Children ==== | ==== Marriage & Children ==== | ||
| Line 18: | Line 20: | ||
| - Ann MAJOR, born 1826 - Middlesex. | - Ann MAJOR, born 1826 - Middlesex. | ||
| - | - [[Major George 1829|George MAJOR]], born 1829 - Middlesex. | + | - [[Major George 1829|George MAJOR]], born 1829 - Middlesex. |
| - | - [[Major Charlotte 1831|Charlotte MAJOR]], born 1831 - Middlesex. | + | - [[Major Charlotte 1831|Charlotte MAJOR]], born 1831 - Middlesex. |
| - William Richard MAJOR, born 1833 - Middlesex. | - William Richard MAJOR, born 1833 - Middlesex. | ||
major_william_1802.1516493028.txt.gz · Last modified: 2018/01/21 00:03 by 127.0.0.1