major_george_james_1878
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| major_george_james_1878 [2017/05/21 21:18] – tielmess | major_george_james_1878 [2018/01/20 23:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== George James Major ====== | ====== George James Major ====== | ||
| - | <sup>//'' | + | //([[Major James 1853|James -]] [[Major George 1829|George -]] [[Major William 1802|William -]] [[Major Samuel 1759|Samuel -]] [[Major Joseph|Joseph]])// |
| - | + | ||
| - | George James MAJOR was born 18 Sep 1878 in Hanworth Middlesex. | + | |
| - | + | ||
| - | At the time of the 1911 Census, he was living at 22 Malvern Road, Hampton, Middlesex, with his wife, Emily Emma and children Emily Rose, James Henry, and Lily. He was a Nurseryman, having previously (1901 Census) been a farm labourer. | + | |
| - | + | ||
| - | He was buried 1 Nov 1918 Hampton Cemetery, Hampton Middlesex. | + | |
| + | George James MAJOR was born 18 Sep 1878 in Hanworth Middlesex, and baptised 5 Jan 1879 at St. George' | ||
| + | {{:: | ||
| + | \\ | ||
| + | ---- | ||
| + | At the time of the 1911 Census, he was living at 22 Malvern Road, Hampton, Middlesex, with his wife, Emily Emma and children Emily Rose, James Henry, and Lily. He was a Nurseryman, having previously (1901 Census) been a farm labourer.\\ | ||
| + | \\ | ||
| + | He was buried 1 Nov 1918 Hampton Cemetery, Hampton Middlesex.\\ | ||
| \\ | \\ | ||
| ==== Marriage & Children ==== | ==== Marriage & Children ==== | ||
major_george_james_1878.1495401493.txt.gz · Last modified: 2017/05/21 21:18 by tielmess