major_george_1829
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| major_george_1829 [2016/12/31 18:06] – tielmess | major_george_1829 [2018/12/23 23:09] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== George Major ====== | ====== George Major ====== | ||
| - | <sup>//'' | + | **1829-1873**\\ |
| + | //([[Major William 1802|William -]] [[Major Samuel 1759|Samuel -]] [[Major Joseph|Joseph]])// | ||
| George MAJOR was born 8 Jan 1829 in Hanworth, Middlesex, and baptised 8 Feb 1829 at St. George' | George MAJOR was born 8 Jan 1829 in Hanworth, Middlesex, and baptised 8 Feb 1829 at St. George' | ||
| Line 6: | Line 7: | ||
| {{ wiki: | {{ wiki: | ||
| - | He was a Police Constable. | + | He was a Police Constable, although resigned 16 Nov 1867 with ' |
| He died in 1873. | He died in 1873. | ||
| \\ | \\ | ||
| + | ---- | ||
| ==== Marriage & Children ==== | ==== Marriage & Children ==== | ||
major_george_1829.1483207567.txt.gz · Last modified: 2016/12/31 18:06 by tielmess