major_emily_rose_1903
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
major_emily_rose_1903 [2016/12/31 13:49] – created tielmess | major_emily_rose_1903 [2020/03/15 12:44] (current) – [Marriage & Children] tielmess | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Emily Rose Major ====== | ====== Emily Rose Major ====== | ||
- | <sup>//'' | + | //([[Major George |
- | Emily Rose MAJOR was born 1 Feb 1903. She died 25 Mar 1981 at West Middlesex Hospital, and was cremated 1 Apr 1981. | + | Emily Rose MAJOR was born 1 Feb 1903.\\ |
- | + | \\ | |
- | She married [[Messingham Alfred 1901|Alfred Messingham]] 10 Aug 1933. | + | At the time of the 1911 Census, Emily was living with her parents, and a brother and sister at 22 Malvern Road, Hampton, Middlesex (opposite the home of her future husband, Alfred Messingham).\\ |
+ | \\ | ||
+ | She died 25 Mar 1981 at West Middlesex Hospital, and was cremated 1 Apr 1981. | ||
\\ | \\ | ||
+ | ---- | ||
==== Marriage & Children ==== | ==== Marriage & Children ==== | ||
+ | {{ : | ||
+ | She married [[Messingham Alfred 1901|Alfred Messingham]] 10 Aug 1933. | ||
=== Children of Alfred Messingham and Emily Rose: === | === Children of Alfred Messingham and Emily Rose: === |
major_emily_rose_1903.1483192198.txt.gz · Last modified: 2016/12/31 13:49 by tielmess