knights_abigail_1784
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
knights_abigail_1784 [2016/09/06 21:38] – external edit 127.0.0.1 | knights_abigail_1784 [2020/01/26 20:18] (current) – tielmess | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Abigail Knights ====== | ====== Abigail Knights ====== | ||
- | <sup>//'' | + | //([[knights_john_1740|John]] - [[Knights John|John]])// |
- | Abigail KNIGHTS was born 22 Jul 1784 and baptised 31 Jul 1784 in Hunworth, Norfolk. | + | Abigail KNIGHTS was born 22 Jul 1784 and baptised 31 Jul 1784 in Edgefield, Norfolk. |
+ | \\ | ||
+ | {{ : | ||
+ | \\ | ||
+ | She was buried 17 Jan 1861, Edgefield, Norfolk. | ||
+ | \\ | ||
+ | {{ : | ||
+ | \\ | ||
+ | |||
+ | ---- | ||
+ | ==== Marriage & Children ==== | ||
She married [[Peck John 1781|John PECK]] 11 Oct 1812 in Barningham Norwood, Norfolk. | She married [[Peck John 1781|John PECK]] 11 Oct 1812 in Barningham Norwood, Norfolk. | ||
+ | \\ | ||
+ | {{ : | ||
=== Children of John Peck and Abigail: === | === Children of John Peck and Abigail: === |
knights_abigail_1784.1473197886.txt.gz · Last modified: 2016/09/06 21:38 by 127.0.0.1