gay_sarah_rebecca_1838
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
gay_sarah_rebecca_1838 [2018/03/20 18:32] – tielmess | gay_sarah_rebecca_1838 [2018/03/20 21:50] (current) – tielmess | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Sarah Rebecca Gay ====== | ====== Sarah Rebecca Gay ====== | ||
**1838-1906**\\ | **1838-1906**\\ | ||
- | //([[Gay Robert 1809|Robert]] - [[Gay William 1779|William]] - [[Gay John 1739|John]] - [[Gay John 1696|John]] or [[Gay Thomas 1698|Thomas]] - [[Gay John 1668|John]] - [[Gay William 1636|William]] - [[Gay William | + | //([[Gay Robert 1809|Robert]] - [[Gay William 1779|William]] - [[Gay John 1739|John]] - [[Gay John 1696|John]] or [[Gay Thomas 1698|Thomas]] - [[Gay John 1668|John]] - [[Gay William 1636|William]] - [[Gay William |
Sarah Rebecca GAY was born 01 Jan 1838, and baptised 18 Feb 1838 in Alby Hill, Norfolk. | Sarah Rebecca GAY was born 01 Jan 1838, and baptised 18 Feb 1838 in Alby Hill, Norfolk. | ||
Line 15: | Line 15: | ||
- [[Chapman Robert Henry 1866|Robert Henry CHAPMAN]], born 1866 - Edgefield, Norfolk. | - [[Chapman Robert Henry 1866|Robert Henry CHAPMAN]], born 1866 - Edgefield, Norfolk. | ||
- | - [[Chapman Thomas Watts 1868|Thomas Watts CHAPMAN]], born 22.Jul.1868 - Edgefield, Norfolk. | + | - [[Chapman Thomas Watts 1868|Thomas Watts CHAPMAN]], born 22.Jul.1868 - Edgefield, Norfolk. |
- [[Chapman Frederick 1872|Frederick J. CHAPMAN]], born 1872 - Edgefield, Norfolk. | - [[Chapman Frederick 1872|Frederick J. CHAPMAN]], born 1872 - Edgefield, Norfolk. | ||
- [[Chapman Elizabeth Ann 1874|Elizabeth Ann CHAPMAN]], born 1874 - Edgefield, Norfolk. | - [[Chapman Elizabeth Ann 1874|Elizabeth Ann CHAPMAN]], born 1874 - Edgefield, Norfolk. |
gay_sarah_rebecca_1838.1521570736.txt.gz · Last modified: 2018/03/20 18:32 by tielmess