cole_elizabeth
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cole_elizabeth [2016/09/06 21:25] – external edit 127.0.0.1 | cole_elizabeth [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Elizabeth Cole ====== | ||
| - | |||
| - | Elizabeth COLE marred [[Uphill William 1782|William UPHILL]] 10 Aug 1809, [[wp> | ||
| - | |||
| - | === Children of William Uphill and Elizabeth: | ||
| - | |||
| - | - [[Uphill Henry William 1810|Henry William UPHILL]], baptised 3 Jun 1810 - Brixham, Devon | ||
| - | - [[Uphill Arthur Wellington Mestayre|Arthur Wellington Mestayre UPHILL]], baptised 3 Oct 1813 - Reading, Berkshire | ||
| - | - [[Uphill William Arthur 1818|William Arthur UPHILL]], baptised 4 Oct 1818 - Newington, London | ||
| - | - [[Uphill Elizabeth Sophia Ann 1821|Elizabeth Sophia Ann UPHILL]], baptised 6 May 1821 - Newington, London | ||
| - | - [[Uphill Ann Cole 1823|Ann Cole UPHILL]], baptised 18 May 1823 - Lambeth, London | ||
| - | |||
| - | \\ | ||
| - | ---- | ||
| - | \\ | ||
| - | I have not been able to locate definitive details for Elizabeth' | ||
| - | |||
| - | The details below are mere gleanings in my pursuit. | ||
| - | |||
| - | |||
| - | ===== Research Notes: ===== | ||
| - | |||
| - | Baptist Beulah Chapel-St George in The East, | ||
| - | Father: George Cole (butcher, 68 Shoreditch (Holywell) 1811 and 1839 Directories)\\ | ||
| - | Mother: Ann\\ | ||
| - | __All registered 10th July 1809__\\ | ||
| - | Ann Cole Birth 19 May 1781 Shoreditch, Middlesex\\ | ||
| - | **Elizabeth Cole Birth 25 Jul 1782 Shoreditch, Middlesex**\\ | ||
| - | **(Baptism Date: 11 Jan 1815, Saint Leonards, | ||
| - | Sarah Cole Birth 9 Feb 1784 Shoreditch, Middlesex\\ | ||
| - | John Cole Birth 24 Sep 1785 Shoreditch, Middlesex\\ | ||
| - | George Cole Birth 22 Sep 1787 Shoreditch, Middlesex\\ | ||
| - | Edward Cole Birth 14 Nov 1788 Shoreditch, Middlesex\\ | ||
| - | Francis Cole Birth 25 Jan 1793 Shoreditch, Middlesex\\ | ||
| - | Richard Cole Birth 7 Apr 1794 Shoreditch, Middlesex | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | Father: Thomas Cole\\ | ||
| - | Mother: Mary (daughter of Abraham and Elizabeth Easter)\\ | ||
| - | __All registered 6th March 1817__\\ | ||
| - | **Elizabeth Cole Birth 17 Aug 1788 Allhallows, Barking, London**\\ | ||
| - | Ann Cole Birth 5 Feb 1790 Allhallows, Barking, London\\ | ||
| - | Thomas Cole Birth 2 May 1793 Allhallows, Barking, London\\ | ||
| - | John Cole Birth 3 Jun 1801 St Bennett, Paul Wharf, London | ||
cole_elizabeth.1473197134.txt.gz · Last modified: 2016/09/06 21:25 by 127.0.0.1