chapman_thomas_watts_1868
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chapman_thomas_watts_1868 [2016/09/06 21:19] – external edit 127.0.0.1 | chapman_thomas_watts_1868 [2020/01/26 13:34] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Thomas Watts Chapman ====== | ====== Thomas Watts Chapman ====== | ||
| - | <sup>//'' | + | // |
| - | + | ||
| - | Thomas Watts CHAPMAN was born 22 Jul 1868 in Edgefield, Norfolk. | + | |
| + | Thomas Watts CHAPMAN was born 22 Jul 1868 in Edgefield, Norfolk.\\ | ||
| + | \\ | ||
| + | He was baptised 30 Aug 1868. | ||
| + | \\ | ||
| + | {{ : | ||
| + | \\ | ||
| + | \\ | ||
| He died 2 Nov 1916 in Battersea, London. | He died 2 Nov 1916 in Battersea, London. | ||
| + | |||
| + | ---- | ||
| + | ==== Marriage & Children ==== | ||
| He married | He married | ||
| Line 17: | Line 25: | ||
| - [[Chapman Mary 1910|Mary CHAPMAN]], born 1910 - Lavender Hill, London. | - [[Chapman Mary 1910|Mary CHAPMAN]], born 1910 - Lavender Hill, London. | ||
| - [[Chapman Emily Louise 1812|Emily Louise CHAPMAN]], born 1812 - Lavender Hill, London. | - [[Chapman Emily Louise 1812|Emily Louise CHAPMAN]], born 1812 - Lavender Hill, London. | ||
| - | - [[Chapman Alice Maude 1815|Alice Maude CHAPMAN]], born 1815 - Lavender Hill, London. | + | - [[Chapman Alice Maude|Alice Maude CHAPMAN]], born 1815 - Lavender Hill, London. |
chapman_thomas_watts_1868.1473196761.txt.gz · Last modified: 2016/09/19 19:23 (external edit)