broad_ann_1750
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| broad_ann_1750 [2017/08/29 16:24] – created tielmess | broad_ann_1750 [2017/08/29 22:05] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ann Broad ====== | ====== Ann Broad ====== | ||
| **c.1747- **\\ | **c.1747- **\\ | ||
| + | //([[Broad Gideon 1716|Gideon]] - [[Broad Gideon 1678|Gideon]] - [[Broad John|John]])// | ||
| + | \\ | ||
| - | Ann BRAOD was baptised 30 Nov 1750, Charles the Martyr, Plymouth, Devon | + | Ann BROAD was baptised 30 Nov 1750, [[wp> |
| + | |||
| + | ---- | ||
| + | ==== Marriage & Children ==== | ||
| She marred [[Cole John|John COLE]] 28 Jan 1776, [[wp> | She marred [[Cole John|John COLE]] 28 Jan 1776, [[wp> | ||
| \\ | \\ | ||
| - | {{ :wiki: | + | {{ wiki: |
| - | ---- | + | |
| - | === Children of William Uphill | + | === Children of John Cole and Ann:=== |
| - [[Cole Thomas 1776|Thomas COLE]], baptised 27 May 1776 - Plymouth, Devon | - [[Cole Thomas 1776|Thomas COLE]], baptised 27 May 1776 - Plymouth, Devon | ||
broad_ann_1750.1504023865.txt.gz · Last modified: 2017/08/29 16:24 by tielmess